If you have any gueries, get in touch today! Don't hesitate, We try to take the extra step for our customer satisfaction.
ALL IN ONE SOLAR POWER SYSTEM
Easy to expand to 10kw / 20kw / 30kw / 40kw / 60kw / 70kw ETC.
The latest technology, direct access to solar energy, direct access to household electricity, one-stop all included in this small device, No need to buy controllers and inverse converters again, small in size, does not take up too much space, it will definitely become a hot-selling product, come and become our agent, please email us.
All In One Machine | DC-SL-5000/30000 | |
Battery pack | Rated capacity | 184Ah |
Min Capacity | 184Ah | |
Nominal voltage | 51.2V | |
Discharge cut-off voltage | 40V | |
Charging cut-off voltage | 58.4V | |
Arrangment method | 16S1P | |
Maxcharging current | 100A | |
MaxContinuous discharge current | 100A | |
Peak current | 200A | |
Working Temperature range | Charge O~ 55°C / Discharge -20~60°C | |
Communication protocols | RS485/RS232 | |
Input | Input standard | L+N+PE |
Rated input power | 208/220/230/240VAC | |
Range of frequencies | 50Hz/60Hz (self-adaption) | |
Output | Output frequency | 50Hz/60Hz 土0.1% |
Rated output power | 5000W | |
Waveform | Sine wave | |
Output voltage | 208/220/230/240VAC+ 5% | |
Peak power | 10000VA | |
PV control system | PV charging method | MPPT |
PV Max Input powe「 | 5500W | |
MPPT tracking range | 120~430Vdc | |
Max PV input voltage | 450Vdc | |
Optimum open-circuit voltage | 370-430V | |
Max PV charging current | 80A | |
Other |
LCD interface |
Display of operating modes/ loads/inputs/outputs etc |
Parallel interface | Parallel function available | |
Noise level | ≤50db | |
Dimension | (L)780mm*(W)510mm*(H)752mm | |
Weight | About 263.5kg (including 3 battery blocks) 78kg (weight of a single battery pack) |